Semester I
| Subject | Subject Code | Subject Name | Credits | |
|---|---|---|---|---|
| Major – 1 | COM-100 | Financial Accounting | 4 | Compulsory |
| Minor – 1 | COM-111 | Principles and Practice of Management | 4 | Compulsory |
| MC | MAT-131 | Mathematical Techniques of Competitive Exams | 3 | Any One |
| ZOO-131 | Food, Nutrition and Health | 3 | ||
| AECC | ENG-151 | Communicative English – Written and Spoken | 2 | Compulsory |
| SEC | COM-142 | Business Mathematics-I | 3 | Compulsory |
| VAC-1 | VAC-101 | Environmental Studies | 1T+1P | Compulsory |
| VAC-2 | VAC-117 | Youth Empowerment Using Mind Management | 2 | Any One |
| VAC-114 | Health and Wellness | 2 | ||
| VAC-108 | Introduction to the Folk Tales of India | 2 | ||
| VAC-111 | E-Waste Management | 2 |
Semester II
| Subject | Subject Code | Subject Name | Credits | |
|---|---|---|---|---|
| Major – 2 | COM-101 | Elements of Cost | 4 | Compulsory |
| Minor – 2 | COM-112 | Fundamentals of Banking | 4 | Compulsory |
| MC | MAT-132 | Descriptive Statistics | 3 | Any One |
| ZOO-133 | Public Health and Hygiene | 3 | ||
| AECC | ENG-152 | Digital Content Creation in English | 2 | Compulsory |
| SEC | COM-147 | Business Mathematics-II | 3 | Compulsory |
| VAC-3 | VAC-105 | Election and Electoral Management in India | 2 | Any One |
| VAC-104 | Constitutional Values and Obligations | 2 | ||
| VAC-106 | Medical Gadgets for Health Care | 2 | ||
| VAC-4 | VAC-116 | Life Skills | 2 | Any One |
| VAC-112 | Green Energy Systems | 2 |